Tuesday, January 10, was another driving day. Still, we looked for birds en route. Our first stop was at a nearby wetland. Driving a good distance east we had a restroom and fuel stop at Cienfuegos, stopping again at Jardín Botánico de Cienfuegos in a failed search for Gundlach’s Hawk. We then continued up the coast to near Trinidad where we stopped quickly for Cuban Gnatcatcher, then spent several hours driving back-and-forth in the farmlands east of Caracusey specifically for Palm Crow, but also stumbling into the Gundlach’s Hawk we missed earlier. Satisfied, we drove straight through across the country arriving late at hour hotel on Cayo Paredón.
The table below summarizes the 27 bird species observed on our sixth day in Cuba based on output from eBird. The 4 Cuban endemics observed that day are highlighted in green.
Common Name | Scientific Name | Count | Location |
White-crowned Pigeon | Patagioenas leucocephala | 2 | Auto selected 22.15320, -80.82571 |
Eurasian Collared-Dove | Streptopelia decaocto | 1 | Auto selected 22.25515, -80.72435 |
Mourning Dove | Zenaida macroura | 1 | Auto selected 22.15320, -80.82571 |
Great Lizard-Cuckoo | Coccyzus merlini | 1 | Jardín Botánico de Cienfuegos |
White-collared Swift | Streptoprocne zonaris | 3 | Auto selected 21.87180, -80.23300 |
Antillean Palm Swift | Tachornis phoenicobia | 30 | Jardín Botánico de Cienfuegos |
Cuban Emerald | Riccordia ricordii | 1 | Jardín Botánico de Cienfuegos |
Sora | Porzana carolina | 1 | Auto selected 22.15320, -80.82571 |
Great Blue Heron | Ardea herodias | 1 | Auto selected 22.15320, -80.82571 |
Great Egret | Ardea alba | 2 | Auto selected 22.15320, -80.82571 |
Turkey Vulture | Cathartes aura | 3 | Jardín Botánico de Cienfuegos |
Gundlach’s Hawk | Accipiter gundlachi | 1 | Auto selected 21.80060, -79.73133 |
Yellow-bellied Sapsucker | Sphyrapicus varius | 1 | Auto selected 22.15320, -80.82571 |
West Indian Woodpecker | Melanerpes superciliaris | 1 | Jardín Botánico de Cienfuegos |
Crested Caracara | Caracara plancus | 1 | Auto selected 22.15320, -80.82571 |
La Sagra’s Flycatcher | Myiarchus sagrae | 1 | Jardín Botánico de Cienfuegos |
Loggerhead Kingbird | Tyrannus caudifasciatus | 1 | Jardín Botánico de Cienfuegos |
Palm Crow | Corvus palmarum | 4 | Auto selected 21.82021, -79.75679 |
Cuban Gnatcatcher | Polioptila lembeyei | 3 | Auto selected 21.81701, -80.10265 |
Blue-gray Gnatcatcher | Polioptila caerulea | 1 | Jardín Botánico de Cienfuegos |
Northern Mockingbird | Mimus polyglottos | 1 | Jardín Botánico de Cienfuegos |
Red-legged Thrush | Turdus plumbeus | 1 | Jardín Botánico de Cienfuegos |
Red-shouldered Blackbird | Agelaius assimilis | 4 | Auto selected 22.15320, -80.82571 |
American Redstart | Setophaga ruticilla | 1 | Jardín Botánico de Cienfuegos |
Northern Parula | Setophaga americana | 1 | Jardín Botánico de Cienfuegos |
Yellow-rumped Warbler | Setophaga coronata | 1 | Jardín Botánico de Cienfuegos |
Red-legged Honeycreeper | Cyanerpes cyaneus | 6 | Jardín Botánico de Cienfuegos |
Leave a Reply