2023 was one hell of a year in many respects, both personally and professionally, but this post will only cover one aspect of that: birding. In the quest for both birds and outdoor experiences I made two significant trips, and managed to see (and photograph) a lot of new species.
The Trips
Volume-wise, most of my birding was either at work or at areas within a couple miles of my home. I would love to travel more often to good birding spots around Los Angeles (like the coast, for instance), but most are probably aware that even on a good day Los Angeles freeways are a hellscape and I hate sitting in traffic with a passion. My two big birding-focused trips were to Cuba with Western Field Ornithologists January 5-14 and to the big island of Hawaii August 23-29. The latter, while with my wife (who is not a birder), was allowed to be made birding heavy (not entirely focused) since it was a trip for my 50th birthday.

The Numbers
In total, I saw 326 species in 2023, which was 73 more than I saw in 2022. I added 58 life birds in 2023, 41 of which were in Cuba, 15 in Hawaii, and two (2) in Los Angeles County (a Tundra Bean-Goose on October 2 and Thick-billed Kingbird on December 31). Below is a summary of year and lifetime totals in different areas with the year total first and life total in (parentheses) and new species added for that area in 2023 in [brackets]:
- World: 326 (1243) [58]
- North America: 299 (1045) [43]
- Lower 48 States: 180 (559) [3]
- California: 173 (366) [5]
- Los Angeles County: 157 (337) [5]
- My yard: 62 (123) [2]

The Plans
I have no set plans at the moment, just things in the works. I may go the Florida in February, and I may go to Ohio timed with spring migration in May. My wife and I are planning a big international trip, likely to somewhere in South America (Galapagos?), at some point this year. While that won’t be a birding-focused trip, I will undoubtedly see new birds. I am having some discussions about revisiting Belize with a colleague in the near future.
The Species
In some sense, this section made more sense before the prior one, but since it is a long list I assumed most would not read to the last section on plans for 2024. Below is the list of bird species observed in 2023 exported from eBird. It lists the date and location first observed this year and is in reverse chronological order.
| Common Name | Scientific Name | Count | Location | Date |
| Thick-billed Kingbird | Tyrannus crassirostris | 1 | Griffith Park–Wilson & Harding Golf Courses | 31 Dec 2023 |
| Mitred Parakeet | Psittacara mitratus | 2 | 3529 Triunfo Canyon Trail, Agoura Hills US-CA 34.13251, -118.80463 | 28 Nov 2023 |
| Merlin | Falco columbarius | 1 | Griffith Park–Old Zoo trails | 27 Nov 2023 |
| Great-tailed Grackle | Quiscalus mexicanus | 12 | West San Gabriel River Parkway Nature Trail | 20 Nov 2023 |
| Brown Thrasher | Toxostoma rufum | 1 | West San Gabriel River Parkway Nature Trail | 20 Nov 2023 |
| Vermilion Flycatcher | Pyrocephalus rubinus | 1 | West San Gabriel River Parkway Nature Trail | 20 Nov 2023 |
| Red-naped Sapsucker | Sphyrapicus nuchalis | 1 | West San Gabriel River Parkway Nature Trail | 20 Nov 2023 |
| American Pipit | Anthus rubescens | 1 | Los Angeles River–Frogtown | 27 Oct 2023 |
| Ring-billed Gull | Larus delawarensis | 1 | Los Angeles River–Frogtown | 27 Oct 2023 |
| Pin-tailed Whydah | Vidua macroura | 1 | Rio de Los Angeles SP | 13 Oct 2023 |
| Brewer’s Blackbird | Euphagus cyanocephalus | 8 | Earvin Magic Johnson Park | 02 Oct 2023 |
| Tundra Bean-Goose | Anser serrirostris | 1 | Earvin Magic Johnson Park | 02 Oct 2023 |
| Snow Goose | Anser caerulescens | 1 | Earvin Magic Johnson Park | 02 Oct 2023 |
| Cinnamon Teal | Spatula cyanoptera | 1 | Los Angeles River–Frogtown | 22 Sep 2023 |
| Yellow-headed Parrot | Amazona oratrix | 2 | Lower Arroyo Seco | 18 Sep 2023 |
| Western Screech-Owl | Megascops kennicottii | 2 | Home | 18 Sep 2023 |
| Red-breasted Nuthatch | Sitta canadensis | 1 | 351 Delfern Dr, Los Angeles US-CA 34.08452, -118.43174 | 04 Sep 2023 |
| Hawaiian Goose | Branta sandvicensis | 2 | Hawai’i Volcanoes NP — Visitor Center and Volcano House | 27 Aug 2023 |
| Black Noddy | Anous minutus | 1 | Hawai’i Volcanoes NP–Coastal Chain of Craters Rd. (Hōlei Sea Arch) | 27 Aug 2023 |
| Omao | Myadestes obscurus | 1 | Hawai’i Volcanoes NP — Visitor Center and Volcano House | 27 Aug 2023 |
| White-tailed Tropicbird | Phaethon lepturus | 3 | 36-2335 Old Māmalahoa Hwy, Laupāhoehoe US-HI 19.98537, -155.23607 | 26 Aug 2023 |
| Common Waxbill | Estrilda astrild | 2 | 75-1055 Keopu Mauka Dr, Holualoa US-HI 19.65720, -155.95272 | 26 Aug 2023 |
| African Silverbill | Euodice cantans | 4 | Samuel M. Spencer Beach Park and Puukohola Heiau | 25 Aug 2023 |
| Eurasian Skylark | Alauda arvensis | 3 | 67-8000–67-8046 Saddle Rd, Kamuela US-HI 19.83469, -155.63935 | 25 Aug 2023 |
| Erckel’s Spurfowl | Pternistis erckelii | 6 | Hale pōhaku and the Mauna Kea Visitor Center | 25 Aug 2023 |
| Wild Turkey | Meleagris gallopavo | 4 | Driving – turkey spot | 25 Aug 2023 |
| Kalij Pheasant | Lophura leucomelanos | 3 | 75-1055 Keopu Mauka Dr, Holualoa US-HI 19.65720, -155.95272 | 24 Aug 2023 |
| Wandering Tattler | Tringa incana | 1 | Kaloko-Honokōhau National Historical Park | 24 Aug 2023 |
| Pacific Golden-Plover | Pluvialis fulva | 4 | Kaloko-Honokōhau National Historical Park | 24 Aug 2023 |
| Hawaiian Coot | Fulica alai | 14 | Kaloko-Honokōhau National Historical Park | 24 Aug 2023 |
| Great Frigatebird | Fregata minor | 1 | Kona Commons, Kailua Kona US-HI 19.64947, -156.00507 | 24 Aug 2023 |
| Yellow-fronted Canary | Crithagra mozambica | 1 | Honua‘ula Forest Reserve (Makāula -‘O‘oma section) | 24 Aug 2023 |
| Hawaii Amakihi | Chlorodrepanis virens | 40 | Honua‘ula Forest Reserve (Makāula -‘O‘oma section) | 24 Aug 2023 |
| Apapane | Himatione sanguinea | 60 | Honua‘ula Forest Reserve (Makāula -‘O‘oma section) | 24 Aug 2023 |
| Red-billed Leiothrix | Leiothrix lutea | 1 | Honua‘ula Forest Reserve (Makāula -‘O‘oma section) | 24 Aug 2023 |
| Gray Francolin | Ortygornis pondicerianus | 1 | Honua‘ula Forest Reserve (Makāula -‘O‘oma section) | 24 Aug 2023 |
| Saffron Finch | Sicalis flaveola | 1 | 75-1055 Keopu Mauka Dr, Holualoa US-HI 19.65720, -155.95272 | 23 Aug 2023 |
| Yellow-billed Cardinal | Paroaria capitata | 2 | 75-1055 Keopu Mauka Dr, Holualoa US-HI 19.65720, -155.95272 | 23 Aug 2023 |
| Common Myna | Acridotheres tristis | 3 | 75-1055 Keopu Mauka Dr, Holualoa US-HI 19.65720, -155.95272 | 23 Aug 2023 |
| Warbling White-eye | Zosterops japonicus | 2 | 75-1055 Keopu Mauka Dr, Holualoa US-HI 19.65720, -155.95272 | 23 Aug 2023 |
| Red-masked Parakeet | Psittacara erythrogenys | 20 | 75-1055 Keopu Mauka Dr, Holualoa US-HI 19.65720, -155.95272 | 23 Aug 2023 |
| Hawaiian Hawk | Buteo solitarius | 1 | 75-1055 Keopu Mauka Dr, Holualoa US-HI 19.65720, -155.95272 | 23 Aug 2023 |
| Zebra Dove | Geopelia striata | 200 | 75-1055 Keopu Mauka Dr, Holualoa US-HI 19.65720, -155.95272 | 23 Aug 2023 |
| Spotted Dove | Spilopelia chinensis | 1 | 75-1055 Keopu Mauka Dr, Holualoa US-HI 19.65720, -155.95272 | 23 Aug 2023 |
| Lincoln’s Sparrow | Melospiza lincolnii | 4 | Auto selected 37.81728, -107.73044 | 17 Jul 2023 |
| Broad-tailed Hummingbird | Selasphorus platycercus | 1 | Auto selected 37.81728, -107.73044 | 17 Jul 2023 |
| Pine Siskin | Spinus pinus | 20 | Auto selected 37.80863, -107.67700 | 12 Jul 2023 |
| Black-billed Magpie | Pica hudsonia | 1 | Glacier, Durango US-CO 37.50511, -107.81614 | 11 Jul 2023 |
| Red-eyed Vireo | Vireo olivaceus | 1 | Rio de Los Angeles SP | 03 Jul 2023 |
| Downy Woodpecker | Dryobates pubescens | 1 | Area 2 | 19 Jun 2023 |
| Golden-crowned Kinglet | Regulus satrapa | 1 | Chula Vista Campground | 15 Jun 2023 |
| Dusky Flycatcher | Empidonax oberholseri | 1 | Chula Vista Campground | 15 Jun 2023 |
| White-headed Woodpecker | Dryobates albolarvatus | 1 | McGill Trail, Los Padres NF | 15 Jun 2023 |
| Clark’s Nutcracker | Nucifraga columbiana | 1 | Iris Meadow (KER Co) | 15 Jun 2023 |
| White-breasted Nuthatch | Sitta carolinensis | 1 | Los Padres NF–McGill Campground south (VEN) | 14 Jun 2023 |
| Green-tailed Towhee | Pipilo chlorurus | 1 | Cuddy Valley Rd, Frazier Park US-CA 34.81985, -119.11026 | 14 Jun 2023 |
| Cassin’s Finch | Haemorhous cassinii | 1 | Cuddy Valley Rd, Frazier Park US-CA 34.81985, -119.11026 | 14 Jun 2023 |
| Townsend’s Solitaire | Myadestes townsendi | 1 | Cuddy Valley Rd, Frazier Park US-CA 34.81985, -119.11026 | 14 Jun 2023 |
| Brown Creeper | Certhia americana | 1 | Cuddy Valley Rd, Frazier Park US-CA 34.81985, -119.11026 | 14 Jun 2023 |
| Pygmy Nuthatch | Sitta pygmaea | 10 | Cuddy Valley Rd, Frazier Park US-CA 34.81985, -119.11026 | 14 Jun 2023 |
| Steller’s Jay | Cyanocitta stelleri | 1 | Cuddy Valley Rd, Frazier Park US-CA 34.81985, -119.11026 | 14 Jun 2023 |
| Olive-sided Flycatcher | Contopus cooperi | 2 | Cuddy Valley Rd, Frazier Park US-CA 34.81985, -119.11026 | 14 Jun 2023 |
| Hairy Woodpecker | Dryobates villosus | 1 | Cuddy Valley Rd, Frazier Park US-CA 34.81985, -119.11026 | 14 Jun 2023 |
| Mountain Quail | Oreortyx pictus | 1 | Cuddy Valley Rd, Frazier Park US-CA 34.81985, -119.11026 | 14 Jun 2023 |
| Cactus Wren | Campylorhynchus brunneicapillus | 1 | 1907 Spur Ridge Trail, San Dimas US-CA 34.13955, -117.81166 | 10 Jun 2023 |
| Western Meadowlark | Sturnella neglecta | 3 | Area 1 | 29 May 2023 |
| Greater Roadrunner | Geococcyx californianus | 1 | 91381, Stevenson Ranch US-CA (34.3929,-118.6174) | 24 May 2023 |
| Horned Lark | Eremophila alpestris | 1 | 91355, Valencia US-CA 34.41720, -118.58380 | 15 May 2023 |
| California Gnatcatcher | Polioptila californica | 12 | Terranea Resort (Long Point) | 13 May 2023 |
| Pelagic Cormorant | Urile pelagicus | 12 | Terranea Resort (Long Point) | 13 May 2023 |
| Surf Scoter | Melanitta perspicillata | 1 | Terranea Resort (Long Point) | 13 May 2023 |
| Townsend’s Warbler | Setophaga townsendi | 1 | Potrero Rd, Stevenson Ranch US-CA (34.3992,-118.6110) | 09 May 2023 |
| Black-chinned Sparrow | Spizella atrogularis | 1 | Potrero Rd, Stevenson Ranch US-CA (34.3992,-118.6110) | 09 May 2023 |
| Western Wood-Pewee | Contopus sordidulus | 2 | 91355, Valencia US-CA 34.41720, -118.58380 | 08 May 2023 |
| American Goldfinch | Spinus tristis | 2 | Rio de Los Angeles SP | 05 May 2023 |
| Yellow-chevroned Parakeet | Brotogeris chiriri | 2 | Rio de Los Angeles SP | 05 May 2023 |
| Western Gull | Larus occidentalis | 16 | Rio de Los Angeles SP | 05 May 2023 |
| Swainson’s Thrush | Catharus ustulatus | 1 | 91381, Stevenson Ranch US-CA (34.3929,-118.6174) | 03 May 2023 |
| Sage Thrasher | Oreoscoptes montanus | 1 | 91381, Stevenson Ranch US-CA (34.3929,-118.6174) | 03 May 2023 |
| Western Tanager | Piranga ludoviciana | 1 | 91355, Valencia US-CA 34.41720, -118.58380 | 01 May 2023 |
| Vaux’s Swift | Chaetura vauxi | 1 | 91355, Valencia US-CA 34.41720, -118.58380 | 01 May 2023 |
| Yellow-breasted Chat | Icteria virens | 1 | Rio de Los Angeles SP | 30 Apr 2023 |
| Bell’s Vireo | Vireo bellii | 2 | Rio de Los Angeles SP | 29 Apr 2023 |
| Blue Grosbeak | Passerina caerulea | 2 | 93015, Fillmore US-CA 34.39607, -118.77281 | 27 Apr 2023 |
| Phainopepla | Phainopepla nitens | 3 | 91381, Stevenson Ranch US-CA (34.3929,-118.6174) | 26 Apr 2023 |
| Canyon Wren | Catherpes mexicanus | 1 | 91381, Stevenson Ranch US-CA (34.3929,-118.6174) | 26 Apr 2023 |
| Cassin’s Vireo | Vireo cassinii | 1 | 91355, Valencia US-CA 34.41720, -118.58380 | 24 Apr 2023 |
| Warbling Vireo | Vireo gilvus | 4 | North Arroyo, Angeles National Forest | 21 Apr 2023 |
| Red-winged Blackbird | Agelaius phoeniceus | 6 | Los Angeles River–Frogtown | 21 Apr 2023 |
| Egyptian Goose | Alopochen aegyptiaca | 2 | Los Angeles River–Frogtown | 21 Apr 2023 |
| Brown-headed Cowbird | Molothrus ater | 1 | Home | 21 Apr 2023 |
| Western Flycatcher | Empidonax difficilis | 1 | Home | 21 Apr 2023 |
| Wilson’s Warbler | Cardellina pusilla | 1 | 91381, Stevenson Ranch US-CA (34.3929,-118.6174) | 19 Apr 2023 |
| Nashville Warbler | Leiothlypis ruficapilla | 1 | 91381, Stevenson Ranch US-CA (34.3929,-118.6174) | 19 Apr 2023 |
| Golden-crowned Sparrow | Zonotrichia atricapilla | 1 | 91381, Stevenson Ranch US-CA (34.3929,-118.6174) | 19 Apr 2023 |
| Rock Wren | Salpinctes obsoletus | 2 | 91381, Stevenson Ranch US-CA (34.3929,-118.6174) | 19 Apr 2023 |
| Say’s Phoebe | Sayornis saya | 1 | Potrero Rd, Stevenson Ranch US-CA (34.3992,-118.6110) | 18 Apr 2023 |
| Golden Eagle | Aquila chrysaetos | 1 | Potrero Rd, Stevenson Ranch US-CA (34.3992,-118.6110) | 18 Apr 2023 |
| Black-headed Grosbeak | Pheucticus melanocephalus | 1 | Valencia Country Club, Santa Clarita US-CA 34.42113, -118.57845 | 17 Apr 2023 |
| Black-throated Gray Warbler | Setophaga nigrescens | 1 | Valencia Country Club, Santa Clarita US-CA 34.42113, -118.57845 | 17 Apr 2023 |
| Rufous-crowned Sparrow | Aimophila ruficeps | 1 | Valencia Country Club, Santa Clarita US-CA 34.42113, -118.57845 | 17 Apr 2023 |
| Savannah Sparrow | Passerculus sandwichensis | 1 | Valencia Country Club, Santa Clarita US-CA 34.42113, -118.57845 | 17 Apr 2023 |
| Lark Sparrow | Chondestes grammacus | 2 | Valencia Country Club, Santa Clarita US-CA 34.42113, -118.57845 | 17 Apr 2023 |
| Chipping Sparrow | Spizella passerina | 3 | Valencia Country Club, Santa Clarita US-CA 34.42113, -118.57845 | 17 Apr 2023 |
| Western Kingbird | Tyrannus verticalis | 1 | Valencia Country Club, Santa Clarita US-CA 34.42113, -118.57845 | 17 Apr 2023 |
| Costa’s Hummingbird | Calypte costae | 1 | Valencia Country Club, Santa Clarita US-CA 34.42113, -118.57845 | 17 Apr 2023 |
| Lazuli Bunting | Passerina amoena | 1 | San Rafael Hills–Cherry Canyon | 16 Apr 2023 |
| Ash-throated Flycatcher | Myiarchus cinerascens | 1 | San Rafael Hills–Cherry Canyon | 16 Apr 2023 |
| Bullock’s Oriole | Icterus bullockii | 1 | Home | 10 Apr 2023 |
| Hooded Oriole | Icterus cucullatus | 1 | Home | 05 Apr 2023 |
| Yellow-headed Blackbird | Xanthocephalus xanthocephalus | 1 | I-80 W, Davis US-CA 38.55997, -121.66008 | 01 Apr 2023 |
| Hutton’s Vireo | Vireo huttoni | 1 | American River Parkway–near CSUS | 31 Mar 2023 |
| Cooper’s Hawk | Accipiter cooperii | 1 | American River Parkway–near CSUS | 31 Mar 2023 |
| Common Goldeneye | Bucephala clangula | 10 | American River Parkway–near CSUS | 31 Mar 2023 |
| Wood Duck | Aix sponsa | 2 | American River Parkway–near CSUS | 31 Mar 2023 |
| House Wren | Troglodytes aedon | 1 | 4136 Seaview Ln, Los Angeles US-CA 34.10890, -118.21602 | 27 Mar 2023 |
| Violet-green Swallow | Tachycineta thalassina | 2 | 4136 Seaview Ln, Los Angeles US-CA 34.10890, -118.21602 | 27 Mar 2023 |
| Fox Sparrow | Passerella iliaca | 1 | Home | 19 Mar 2023 |
| Purple Finch | Haemorhous purpureus | 1 | Home | 19 Mar 2023 |
| Mountain Chickadee | Poecile gambeli | 1 | Home | 19 Mar 2023 |
| Orange-crowned Warbler | Leiothlypis celata | 1 | Home | 13 Mar 2023 |
| Barn Swallow | Hirundo rustica | 4 | Elyria Canyon Park | 12 Mar 2023 |
| Swainson’s Hawk | Buteo swainsoni | 1 | Home | 11 Mar 2023 |
| Cliff Swallow | Petrochelidon pyrrhonota | 2 | Home | 04 Mar 2023 |
| Lawrence’s Goldfinch | Spinus lawrencei | 1 | Kite Hill | 04 Mar 2023 |
| Northern Rough-winged Swallow | Stelgidopteryx serripennis | 1 | Kite Hill | 04 Mar 2023 |
| Red-crowned Parrot | Amazona viridigenalis | 10 | Kite Hill | 04 Mar 2023 |
| White-throated Swift | Aeronautes saxatalis | 10 | Kite Hill | 04 Mar 2023 |
| European Starling | Sturnus vulgaris | 6 | Los Angeles River–Frogtown | 16 Jan 2023 |
| Hooded Merganser | Lophodytes cucullatus | 2 | Los Angeles River–Frogtown | 16 Jan 2023 |
| Sandwich Tern | Thalasseus sandvicensis | 1 | Auto selected 22.29335, -78.52741 | 12 Jan 2023 |
| Ruddy Turnstone | Arenaria interpres | 3 | Auto selected 22.30652, -78.51729 | 12 Jan 2023 |
| Red-breasted Merganser | Mergus serrator | 1 | Laguna flamingos | 11 Jan 2023 |
| White-cheeked Pintail | Anas bahamensis | 6 | Laguna flamingos | 11 Jan 2023 |
| West Indian Whistling-Duck | Dendrocygna arborea | 1 | Laguna flamingos | 11 Jan 2023 |
| Piping Plover | Charadrius melodus | 1 | Laguna flamingos | 11 Jan 2023 |
| Sanderling | Calidris alba | 1 | Hotel Meliá, Cayo Guillermo | 11 Jan 2023 |
| Stilt Sandpiper | Calidris himantopus | 1 | Hotel Meliá, Cayo Guillermo | 11 Jan 2023 |
| Red Knot | Calidris canutus | 8 | Hotel Meliá, Cayo Guillermo | 11 Jan 2023 |
| Short-billed Dowitcher | Limnodromus griseus | 20 | Hotel Meliá, Cayo Guillermo | 11 Jan 2023 |
| Semipalmated Plover | Charadrius semipalmatus | 13 | Hotel Meliá, Cayo Guillermo | 11 Jan 2023 |
| Bahama Mockingbird | Mimus gundlachii | 1 | Auto selected 22.61098, -78.68347 | 11 Jan 2023 |
| Least Sandpiper | Calidris minutilla | 1 | Cayo Coco Wastewater Treatment Ponds | 11 Jan 2023 |
| American Avocet | Recurvirostra americana | 10 | Cayo Coco Wastewater Treatment Ponds | 11 Jan 2023 |
| Least Grebe | Tachybaptus dominicus | 8 | Cayo Coco Wastewater Treatment Ponds | 11 Jan 2023 |
| American Wigeon | Mareca americana | 4 | Cayo Coco Wastewater Treatment Ponds | 11 Jan 2023 |
| Northern Shoveler | Spatula clypeata | 10 | Cayo Coco Wastewater Treatment Ponds | 11 Jan 2023 |
| Blue-winged Teal | Spatula discors | 12 | Cayo Coco Wastewater Treatment Ponds | 11 Jan 2023 |
| Painted Bunting | Passerina ciris | 1 | Cayo Coco–Cueva del Jabali | 11 Jan 2023 |
| Oriente Warbler | Teretistris fornsi | 1 | Cayo Coco–Cueva del Jabali | 11 Jan 2023 |
| Mangrove Cuckoo | Coccyzus minor | 1 | Cayo Coco–Cueva del Jabali | 11 Jan 2023 |
| Key West Quail-Dove | Geotrygon chrysia | 3 | Cayo Coco–Cueva del Jabali | 11 Jan 2023 |
| Cuban Palm-Crow | Corvus minutus | 4 | Auto selected 21.82021, -79.75679 | 10 Jan 2023 |
| Gundlach’s Hawk | Accipiter gundlachi | 1 | Auto selected 21.80060, -79.73133 | 10 Jan 2023 |
| Cuban Gnatcatcher | Polioptila lembeyei | 3 | Auto selected 21.81701, -80.10265 | 10 Jan 2023 |
| White-collared Swift | Streptoprocne zonaris | 3 | Auto selected 21.87180, -80.23300 | 10 Jan 2023 |
| Eurasian Collared-Dove | Streptopelia decaocto | 1 | Auto selected 22.25515, -80.72435 | 10 Jan 2023 |
| Yellow-bellied Sapsucker | Sphyrapicus varius | 1 | Auto selected 22.15320, -80.82571 | 10 Jan 2023 |
| Northern Harrier | Circus hudsonius | 1 | PN Cienaga de Zapata–Las Salinas | 09 Jan 2023 |
| Roseate Spoonbill | Platalea ajaja | 15 | PN Cienaga de Zapata–Las Salinas | 09 Jan 2023 |
| Cuban Black Hawk | Buteogallus gundlachii | 1 | PN Cienaga de Zapata–Las Salinas | 09 Jan 2023 |
| Clapper Rail | Rallus crepitans | 1 | PN Cienaga de Zapata–Las Salinas | 09 Jan 2023 |
| Yellow Warbler | Setophaga petechia | 1 | PN Cienaga de Zapata – Las Salinas – 1st platform | 09 Jan 2023 |
| Reddish Egret | Egretta rufescens | 2 | PN Cienaga de Zapata – Las Salinas – 1st platform | 09 Jan 2023 |
| Dunlin | Calidris alpina | 3 | PN Cienaga de Zapata – Las Salinas – 1st platform | 09 Jan 2023 |
| Black-bellied Plover | Pluvialis squatarola | 1 | PN Cienaga de Zapata – Las Salinas – 1st platform | 09 Jan 2023 |
| Caspian Tern | Hydroprogne caspia | 4 | Las Salinas de Brito | 09 Jan 2023 |
| Willet | Tringa semipalmata | 4 | Las Salinas de Brito | 09 Jan 2023 |
| Lesser Yellowlegs | Tringa flavipes | 8 | Las Salinas de Brito | 09 Jan 2023 |
| Black-necked Stilt | Himantopus mexicanus | 20 | Las Salinas de Brito | 09 Jan 2023 |
| American Flamingo | Phoenicopterus ruber | 100 | Las Salinas de Brito | 09 Jan 2023 |
| Anhinga | Anhinga anhinga | 1 | Auto selected 22.28374, -81.20983 | 09 Jan 2023 |
| Louisiana Waterthrush | Parkesia motacilla | 1 | Zapata–La Turba | 09 Jan 2023 |
| Zapata Sparrow | Torreornis inexpectata | 2 | Zapata–La Turba | 09 Jan 2023 |
| Zapata Wren | Ferminia cerverai | 2 | Zapata–La Turba | 09 Jan 2023 |
| Least Bittern | Ixobrychus exilis | 1 | Zapata–La Turba | 09 Jan 2023 |
| Cuban Nightjar | Antrostomus cubanensis | 1 | Soplillar | 08 Jan 2023 |
| Cape May Warbler | Setophaga tigrina | 1 | Auto selected 22.28230, -81.21033 | 08 Jan 2023 |
| Royal Tern | Thalasseus maximus | 1 | Auto selected 22.28230, -81.21033 | 08 Jan 2023 |
| Laughing Gull | Leucophaeus atricilla | 1 | Auto selected 22.28230, -81.21033 | 08 Jan 2023 |
| Ovenbird | Seiurus aurocapilla | 1 | Refugio de Fauna Bermeja | 08 Jan 2023 |
| Bare-legged Owl | Margarobyas lawrencii | 2 | Refugio de Fauna Bermeja | 08 Jan 2023 |
| Tree Swallow | Tachycineta bicolor | 2 | Babiney Rice Fields | 08 Jan 2023 |
| Glossy Ibis | Plegadis falcinellus | 60 | Babiney Rice Fields | 08 Jan 2023 |
| American White Pelican | Pelecanus erythrorhynchos | 20 | Babiney Rice Fields | 08 Jan 2023 |
| Greater Yellowlegs | Tringa melanoleuca | 3 | Babiney Rice Fields | 08 Jan 2023 |
| Prairie Warbler | Setophaga discolor | 1 | Auto selected 22.15320, -80.82571 | 08 Jan 2023 |
| Common Yellowthroat | Geothlypis trichas | 1 | Auto selected 22.15320, -80.82571 | 08 Jan 2023 |
| Northern Waterthrush | Parkesia noveboracensis | 2 | Auto selected 22.15320, -80.82571 | 08 Jan 2023 |
| Red-shouldered Blackbird | Agelaius assimilis | 2 | Auto selected 22.15320, -80.82571 | 08 Jan 2023 |
| Tricolored Heron | Egretta tricolor | 1 | Auto selected 22.15320, -80.82571 | 08 Jan 2023 |
| Sora | Porzana carolina | 3 | Auto selected 22.15320, -80.82571 | 08 Jan 2023 |
| Blue-gray Gnatcatcher | Polioptila caerulea | 1 | Refugio de Fauna Bermeja | 08 Jan 2023 |
| La Sagra’s Flycatcher | Myiarchus sagrae | 1 | Refugio de Fauna Bermeja | 08 Jan 2023 |
| Cuban Parakeet | Psittacara euops | 20 | Refugio de Fauna Bermeja | 08 Jan 2023 |
| Cuban Parrot | Amazona leucocephala | 4 | Refugio de Fauna Bermeja | 08 Jan 2023 |
| Crested Caracara | Caracara plancus | 1 | Refugio de Fauna Bermeja | 08 Jan 2023 |
| Fernandina’s Flicker | Colaptes fernandinae | 2 | Refugio de Fauna Bermeja | 08 Jan 2023 |
| Gray-fronted Quail-Dove | Geotrygon caniceps | 1 | Refugio de Fauna Bermeja | 08 Jan 2023 |
| Blue-headed Quail-Dove | Starnoenas cyanocephala | 5 | Refugio de Fauna Bermeja | 08 Jan 2023 |
| Black-throated Green Warbler | Setophaga virens | 1 | Palpite Casa de Bernabe | 07 Jan 2023 |
| Magnolia Warbler | Setophaga magnolia | 1 | Palpite Casa de Bernabe | 07 Jan 2023 |
| Cave Swallow | Petrochelidon fulva | 1 | Palpite Casa de Bernabe | 07 Jan 2023 |
| Cuban Crow | Corvus nasicus | 4 | Palpite Casa de Bernabe | 07 Jan 2023 |
| Bee Hummingbird | Mellisuga helenae | 4 | Palpite Casa de Bernabe | 07 Jan 2023 |
| Wood Stork | Mycteria americana | 1 | Auto selected 22.33028, -81.18326 | 07 Jan 2023 |
| Peregrine Falcon | Falco peregrinus | 1 | Carretera de la CUJAE, Havana CU-City of Havana 23.04766, -82.41825 | 07 Jan 2023 |
| Antillean Palm Swift | Tachornis phoenicobia | 2 | Carretera de la CUJAE, Havana CU-City of Havana 23.04766, -82.41825 | 07 Jan 2023 |
| Scaly-breasted Munia | Lonchura punctulata | 4 | Embalse Nina Bonita | 07 Jan 2023 |
| Brown Pelican | Pelecanus occidentalis | 2 | Embalse Nina Bonita | 07 Jan 2023 |
| Magnificent Frigatebird | Fregata magnificens | 1 | Embalse Nina Bonita | 07 Jan 2023 |
| Gull-billed Tern | Gelochelidon nilotica | 1 | Embalse Nina Bonita | 07 Jan 2023 |
| Bonaparte’s Gull | Chroicocephalus philadelphia | 2 | Embalse Nina Bonita | 07 Jan 2023 |
| Pied-billed Grebe | Podilymbus podiceps | 1 | Embalse Nina Bonita | 07 Jan 2023 |
| Lesser Scaup | Aythya affinis | 10 | Embalse Nina Bonita | 07 Jan 2023 |
| Snail Kite | Rostrhamus sociabilis | 2 | Pinar del Rio–Farming Ponds | 07 Jan 2023 |
| Osprey | Pandion haliaetus | 1 | Pinar del Rio–Farming Ponds | 07 Jan 2023 |
| Great Blue Heron | Ardea herodias | 1 | Pinar del Rio–Farming Ponds | 07 Jan 2023 |
| Green Heron | Butorides virescens | 1 | Pinar del Rio–Farming Ponds | 07 Jan 2023 |
| Snowy Egret | Egretta thula | 1 | Pinar del Rio–Farming Ponds | 07 Jan 2023 |
| Little Blue Heron | Egretta caerulea | 2 | Pinar del Rio–Farming Ponds | 07 Jan 2023 |
| Black-crowned Night Heron | Nycticorax nycticorax | 1 | Pinar del Rio–Farming Ponds | 07 Jan 2023 |
| Neotropic Cormorant | Nannopterum brasilianum | 1 | Pinar del Rio–Farming Ponds | 07 Jan 2023 |
| Double-crested Cormorant | Nannopterum auritum | 1 | Pinar del Rio–Farming Ponds | 07 Jan 2023 |
| Forster’s Tern | Sterna forsteri | 1 | Pinar del Rio–Farming Ponds | 07 Jan 2023 |
| Spotted Sandpiper | Actitis macularius | 2 | Pinar del Rio–Farming Ponds | 07 Jan 2023 |
| Cuban Grassquit | Phonipara canora | 35 | Reserva de la Biosfera Sierra del Rosario–Las Terrazas | 06 Jan 2023 |
| Olive-capped Warbler | Setophaga pityophila | 2 | Reserva de la Biosfera Sierra del Rosario–Las Terrazas | 06 Jan 2023 |
| Black-throated Blue Warbler | Setophaga caerulescens | 1 | Reserva de la Biosfera Sierra del Rosario–Las Terrazas | 06 Jan 2023 |
